

The cost varies depending on your goals, audience size, and ad spend. At MarketSurge, we create tailored plans that maximize ROI while staying within your budget.
Absolutely. Facebook ads are highly scalable, allowing small businesses to reach local and targeted audiences efficiently, driving leads and brand awareness.
Many businesses start seeing engagement and leads within the first few days. Optimized campaigns and continuous monitoring ensure results improve over time.
We combine creative expertise with data-driven strategies. Our FB ads management in Evanston includes audience research, ad optimization, and transparent reporting tailored to your business.
Yes. We manage carousel ads, video ads, lead generation ads, dynamic product ads, and event ads concurrently to reach audiences in multiple formats for maximum impact.
Yes, a business page is required to run ads. If you don’t have one, we can help set it up and optimize it for better campaign performance.
We track key metrics such as impressions, clicks, CTR, conversions, and ROI. Regular reports provide insights to continually improve your Facebook ad management strategy.
Absolutely. Facebook’s targeting tools allow us to focus on specific cities, age groups, interests, and behaviors, ensuring your ads reach the most relevant audience in Evanston and beyond.
| Category | Deliverable | Description | Features | One Time Payment $750 |
|---|---|---|---|---|
| Local SEO | Optimize the Google Business Profile | Review and update your Google Business Profile to make sure all important details (like services offered, the area you serve, and your business type) are accurate and set up correctly. |
|
|
| Technical and On Page SEO | Metadata Optimization | Optimize title tags, meta descriptions, meta keywords, and header tags. | ||
| Alt Image Texts | Add alt image texts to all images. | |||
| Schema Mark Up | Organization, NLP, and FAQ schema. | |||
| Internal Linking | Improve the internal linking structure to funnel more equity from lower value pages to higher value pages. | |||
| Canonical Tags & Redirects | Update any missing or incorrect canonical tags. Update any outdated redirects on the site. | |||
| Miscellaneous | Open Graph tags, Twitter Meta Cards. | |||
| Authority | Local Citations | Core business information (name, address, phone, hours, etc) being added to prominent local directories to help improve local map rankings. |
50 Citations |
| Category | Deliverable | Description | Essential $500 |
Advanced $750 |
Pro $1500 |
Monthly Plan |
|---|---|---|---|---|---|---|
| Local SEO | Google Business Profile Posting | Demonstrate engagement with your audience and send signals to Google that your business is active. | 2/mo | 4/mo | 8/mo |
|
| Google Business Profile Q&A | Build a series of questions and answers about the company and services. | 2/mo | 4/mo | 8/mo | ||
| Google Business Profile Review Monitoring & Response | Monitor and manage all Google Business Profile reviews. | As Needed | As Needed | |||
| Technical and On Page SEO | Page Updates | Ensure updates of Metadata Optimization, Alt Image Texts, Schema Mark Up, Internal Linking, Canonical Tags & Redirects, Miscellaneous | ||||
| Content | Supplemental Content Strategy | Create a robust topical map for all primary services / keywords to help expand the keyword universe and establish subject matter expertise **(Done Quarterly)** | ||||
| Blog Writing | Focus on attracting people searching for detailed, informational topics by using specific, longer phrases. This helps create a steady flow of potential customers who are interested in learning more about what you offer. | 2/mo | 4/mo | 10/mo | ||
| Content Enhancements | Add relevant keywords and topics to your main web pages to make them stronger and more competitive in search rankings. | |||||
| Authority | Press Releases | Dozens to hundreds of high quality backlinks from local and national news outlets. Targeting high-intent keywords, branded phrases, and sending signals to local maps. | 1PR, 1 Channel (~15 links) | 1PR, 3 Channels (~40 links) | 1PR, All Channels (~100 links) | |
| Cloudstacks | Get high-quality links from trusted, authoritative websites to increase your site's authority and help it rank higher on local maps. | |||||
| Guest Posts | Get high-quality links from websites that focus on related topics to help your site rank higher for keywords that attract ready-to-buy customers. |
| Category | Deliverable | Description | Pricing |
|---|---|---|---|
| User Experience | Social Proofing | Review carousel, Trust Badges, Proof in Numbers. |
Dependent on size of project. |
| Money Making Messaging | CTA Mapping, CTA Text, Sales messaging. | ||
| Performance Updates | Mobile and Desktop Speed Optimizations. Mobile friendliness. |



